UL10269 Energy Storage Cable
UL-style 1500 V DC battery wire, 24 AWG to 4/0 AWG.


QC Solar
UL10269 Energy Storage Cable
- UL
- 1500 V DC
- 105 °C
- VW-1
UL style 10269 energy storage wire rated DC 1500 V / AC 1000 V for battery modules, racks and inverter links.
Key features
- Flexible and easy to install
- Flame retardant — meets UL VW-1
- Resistant to oil, acid, alkali, water and wear
- Crack and UV resistant
- All materials comply with RoHS & REACH
Properties
- Conductor
- Soft annealed stranded tinned or bare copper (IEC 60228 Class 5)
- Insulation
- Polyvinyl chloride
- Rated voltage
- DC 1500 V / AC 1000 V
- Tensile strength
- ≥ 10.3 MPa
- Elongation at break
- ≥ 200 %
- Working temperature
- −40 °C to 105 °C
- Colours
- Black or orange
Application
Power connection and transmission between system modules such as storage batteries, inverters and the power grid.
Technical data
| Cross section (AWG) | Conductor (No./mm) | Insulation (mm) | Cable Ø (mm) | Resistance at 20 °C (Ω/km) | Weight (kg/km) |
|---|---|---|---|---|---|
| 24 | 11/0.16 | 0.76 | 2.2 | 94.2 | 7 |
| 22 | 17/0.16 | 0.76 | 2.4 | 59.4 | 9 |
| 20 | 26/0.16 | 0.76 | 2.6 | 36.7 | 11 |
| 18 | 16/0.254 | 0.76 | 2.8 | 23.2 | 15 |
| 16 | 26/0.254 | 0.76 | 3.1 | 14.6 | 20 |
| 14 | 41/0.254 | 0.76 | 3.5 | 9.0 | 29 |
| 12 | 65/0.254 | 0.76 | 4.1 | 5.6 | 43 |
| 10 | 105/0.254 | 0.76 | 4.9 | 3.5 | 66 |
| 9 | 133/0.254 | 0.76 | 5.2 | 2.81 | 80 |
| 8 | 168/0.254 | 1.14 | 6.6 | 2.23 | 112 |
| 7 | 210/0.254 | 1.14 | 7.1 | 1.768 | 135 |
| 6 | 266/0.254 | 1.52 | 8.5 | 1.403 | 180 |
| 5 | 329/0.254 | 1.52 | 9 | 1.113 | 214 |
| 4 | 420/0.254 | 1.52 | 9.5 | 0.882 | 259 |
| 3 | 532/0.254 | 1.52 | 10.3 | 0.6996 | 319 |
| 2 | 665/0.254 | 1.52 | 11 | 0.5548 | 386 |
| 1 | 836/0.254 | 2.03 | 13 | 0.4398 | 503 |
| 1/0 | 1045/0.254 | 2.03 | 14.2 | on request | 619 |
| 2/0 | 1330/0.254 | 2.03 | 15.6 | 0.2766 | 773 |
| 3/0 | 1672/0.254 | 2.03 | 16.8 | 0.2194 | 945 |
| 4/0 | 2109/0.254 | 2.03 | 18.5 | 0.1722 | 1177 |
Data from the manufacturer's datasheet. Other sizes, colours and packaging (500 m rolls or 1,000 m reels) on request.
- View H07V-K Cable
QC Solar
H07V-K Cable
Flexible PVC single-core wire for panels, cabinets and earthing.
- AC 450/750 V
- PVC
- RoHS & REACH
8 sizes available
- View ESL10Z3-K Energy Storage Cable
QC Solar
ESL10Z3-K Energy Storage Cable
Single-insulated 1000 V DC battery cable, 4 to 150 mm².
- TÜV
- 1000 V DC
- 125 °C
- Flame retardant
11 sizes available
- View ESP/L10Z3Z3-K Energy Storage Cable
QC Solar
ESP/L10Z3Z3-K Energy Storage Cable
Double-insulated (jacketed) 1000 V DC battery cable, UV resistant.
- TÜV
- 1000 V DC
- 125 °C
- UV resistant
11 sizes available